The comps behind us.
Photos and results from the competitions we've run at Storiestrong HQ. The days the gym proves exactly what it is.
Photos and results from the competitions we've run at Storiestrong HQ. The days the gym proves exactly what it is.
Our first ever women's only novice meet, and one of the best crowds and vibes we've ever had at a competition. Plenty of first timers, and a few that have competed a few times, sharing the same platform and sharing the vibes all around.
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Natalee Jayde Laughton | 65.4 | 117.5kg | 62.5kg | 147.5kg | 327.5kg | 344.41 |
| 2 | Rachel Dwyer | 76.9 | 120kg | 65kg | 142.5kg | 327.5kg | 314.84 |
| 3 | Stacey Agar | 73.0 | 105kg | 62.5kg | 132.5kg | 300kg | 296.45 |
| 4 | Emily Hughes | 64.4 | 100kg | 55kg | 120kg | 275kg | 291.87 |
| 5 | Teanna Crichton | 92.1 | 102.5kg | 50kg | 140kg | 292.5kg | 258.16 |
| 6 | Katlyn French | 100.0 | 120kg | 55kg | 125kg | 300kg | 256.00 |
| 7 | Amanda Pollock | 68.8 | 85kg | 40kg | 125kg | 250kg | 255.29 |
| 8 | Tathra Burke | 86.1 | 77.5kg | 65kg | 130kg | 272.5kg | 247.86 |
| 9 | Matilda French | 85.6 | 107.5kg | 40kg | 120kg | 267.5kg | 243.97 |
| 10 | Natalie Millar | 108.6 | 100kg | 70kg | 110kg | 280kg | 231.82 |
| 11 | Leigh Fraser | 81.5 | 60kg | 45kg | 105kg | 210kg | 196.07 |
| 12 | Lauren Matene | 85.1 | 65kg | 40kg | 87.5kg | 192.5kg | 176.05 |
Scroll table sideways →
Novice three-lift, all scored on DOTS. Successful fourth attempts sit outside the competition lifts, and do not count toward placings.
Our 7th birthday, and the biggest deadlift on the Peninsula. One lift, one day, a packed room and some serious pulls. Here's how it went down.
| # | Lifter | BW | Deadlift | DOTS |
|---|---|---|---|---|
| 1 | Rachel Elms | 68.3 | 215kg | 220.47 |
| 2 | Vicky Pollen | 55.7 | 160kg | 186.12 |
| 3 | Hayley Russell | 84.3 | 192.5kg | 176.83 |
| 4 | Apple Valentine | 86.9 | 175kg | 158.50 |
| 5 | Ebony Powell | 62.7 | 142.5kg | 153.71 |
| 6 | Judy ArchibaldM50–54 win | 80.7 | 152.5kg | 143.07 |
| 7 | Nicky Valentine | 69.4 | 125kg | 127.02 |
| # | Lifter | BW | Deadlift | DOTS |
|---|---|---|---|---|
| 1 | Wil Evans | 77.7 | 347.5kg | 243.85 |
| 2 | Sailor Boonkan | 92.5 | 365kg | 232.84 |
| 3 | Tommy-Lee McGrath | 89.0 | 330kg | 214.59 |
| 4 | Jack Tocknell | 76.9 | 300kg | 211.87 |
| 5 | Adam Abraham | 110.7 | 305kg | 180.21 |
| 6 | Abel Lawson | 101.4 | 280kg | 171.32 |
| 7 | Lloyd LojenT18–19 win | 78.2 | 240kg | 167.76 |
| 8 | Tyler Hamilton | 86.4 | 245kg | 161.80 |
| 9 | Clinton Williams | 92.3 | 252.5kg | 161.24 |
| 10 | Alexander Lawson | 102.9 | 265kg | 161.15 |
| 11 | John Fogarty | 104.4 | 262.5kg | 158.68 |
| 12 | Callum Maclean | 103.6 | 250kg | 151.60 |
| 13 | Tristan Jones | 109.1 | 255kg | 151.50 |
| 14 | Max Gaudry | 99.2 | 237.5kg | 146.70 |
| 15 | Bailey Hopkins | 76.9 | 205kg | 144.77 |
| 16 | Xavier Ebreo | 70.8 | 185kg | 137.88 |
| 17 | Roman Briskie | 66.7 | 175kg | 136.06 |
| 18 | Justin Hamilton | 102.7 | 205kg | 124.76 |
| 19 | David Vincent | 88.5 | 175kg | 114.13 |
| 20 | Riley Kelly | 93.8 | 180kg | 114.06 |
| 21 | Alex Damcevski | 93.0 | 175kg | 111.34 |
| 22 | Blair Andrews | 127.7 | 165kg | 92.89 |
| 23 | Emmett Mead | 40.7 | 70kg | 87.13 |
| 24 | Zenon Stoner | 69.6 | 115kg | 86.73 |
| 25 | Finlay Seymour | 71.2 | 55kg | 40.83 |
| DQ | Mike McClure | 100.75 | — | — |
Scroll tables sideways →
Deadlift only, all scored on DOTS. Successful fourth attempts sit outside the competition lifts, and do not count toward placings.
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Desiree Meauta | 107.1 | 210.5kg | 115kg | 205kg | 530.5kg | 441.34 |
| 2 | Bec Giles | 66.0 | 147.5kg | 92.5kg | 152.5kg | 392.5kg | 410.55 |
| 3 | Breanna Grindrod | 136.1 | 217.5kg | 105kg | 195kg | 517.5kg | 403.29 |
| 4 | Apple Valentine | 82.2 | 165kg | 97.5kg | 170kg | 432.5kg | 402.13 |
| 5 | Nicky Valentine | 66.6 | 107.5kg | 62.5kg | 125kg | 295kg | 306.94 |
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Adam Abraham | 107.1 | 305kg | 225kg | 300kg | 830kg | 496.65 |
| 2 | Michael Rayner | 88.3 | 280.5kg | 157.5kg | 277.5kg | 715.5kg | 467.17 |
| 3 | Andrew Olm | 98.8 | 285kg | 182.5kg | 270kg | 737.5kg | 456.34 |
| 4 | Matthew Matrino | 109.5 | 250kg | 175kg | 300kg | 725kg | 430.13 |
| 5 | Shay Carroll | 99.6 | 260kg | 160kg | 260kg | 680kg | 419.28 |
| 6 | Matthew Chapman | 81.9 | 227.5kg | 127.5kg | 250kg | 605kg | 411.53 |
| 7 | Tom Davis | 118.8 | 255kg | 155kg | 290kg | 700kg | 403.37 |
| 8 | Matthew O'Brien | 123.2 | 290kg | 152.5kg | 257.5kg | 700kg | 398.57 |
| 9 | John Fogarty | 99.9 | 225kg | 130kg | 265kg | 620kg | 381.79 |
| 10 | Zac Lowery | 88.2 | 175kg | 180kg | 190kg | 545kg | 356.05 |
| 11 | Mike McClure | 98.4 | 215kg | 130kg | 225kg | 570kg | 353.33 |
| 12 | Tyler Speer | 76.5 | 180kg | 130kg | 185kg | 495kg | 350.71 |
| 13 | Hayden Cowley | 107.2 | 220kg | 145kg | 220kg | 585kg | 349.92 |
| 14 | Jamie Butcher | 116.2 | 220kg | 142.5kg | 237.5kg | 600kg | 348.38 |
| 15 | Lachlan Harpley | 115.5 | 192.5kg | 107.5kg | 205kg | 505kg | 293.84 |
| 16 | Lloyd Lojen | 74.2 | 25kg | 120kg | 250kg | 395kg | 285.34 |
| 17 | Junior Mii | 127.1 | 167.5kg | 132.5kg | 200kg | 500kg | 281.91 |
| 18 | Chris Seawright | 109.8 | 140kg | 105kg | 155kg | 400kg | 237.07 |
| DQ | Jesse Lucas | 117.9 | 172.5kg | 270kg | — | — | — |
Scroll tables sideways →
APL sanctioned three-lift, scored on DOTS. Full results via OpenPowerlifting.
Results for these are still being tracked down. If you lifted at one of them and kept your numbers, we would love to hear from you.
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Hayley Russell | 75.9 | 160kg | 77.5kg | 180kg | 417.5kg | 404.09 |
| 2 | Rachel Dwyer | 73.6 | 117.5kg | 65kg | 137.5kg | 320kg | 314.82 |
| 3 | Nicky Valentine | 66.2 | 97.5kg | 62.5kg | 127.5kg | 287.5kg | 300.19 |
| 4 | Jia Xuan Tan | 57.6 | 82.5kg | 50kg | 127.5kg | 260kg | 295.85 |
| 5 | Christine Coomer | 90.8 | 105kg | 70kg | 150kg | 325kg | 288.62 |
| 6 | Emily Hughes | 61.3 | 90kg | 55kg | 117.5kg | 262.5kg | 287.11 |
| 7 | Tee Crichton | 87.9 | 110kg | 50kg | 140kg | 300kg | 270.30 |
| 8 | Tathra Burke | 87.0 | 85kg | 67.5kg | 120kg | 272.5kg | 246.67 |
| 9 | Lisa Pritchard | 64.6 | 67.5kg | 45kg | 105kg | 217.5kg | 230.41 |
| 10 | Matilda FrenchT16–17 win | 83.0 | 57.5kg | 35kg | 100kg | 192.5kg | 178.15 |
| DQ | Ruby Devlin | 102.5 | 100kg | 60kg | — | — | — |
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ryley Leaper | 95.6 | 187.5kg | 150kg | 237.5kg | 575kg | 361.12 |
| 2 | Julian Alijandro | 99.2 | 200kg | 135kg | 200kg | 535kg | 330.45 |
| 3 | Lachlan Laird | 82.7 | 172.5kg | 95kg | 190kg | 457.5kg | 309.48 |
| 4 | Liam Dwyer | 78.0 | 160kg | 77.5kg | 200kg | 437.5kg | 306.29 |
| 5 | Matt O'Grady | 175.2 | 190kg | 145kg | 252.5kg | 587.5kg | 303.38 |
| 6 | Lachlan Harpley | 119.3 | 180kg | 100kg | 230kg | 510kg | 293.47 |
| 7 | Ryan Morrison | 74.7 | 135kg | 100kg | 165kg | 400kg | 287.71 |
| 8 | Jake Cronin | 95.3 | 150kg | 100kg | 200kg | 450kg | 283.03 |
| 9 | Joshua Nelson | 93.1 | 165kg | 110kg | 162.5kg | 437.5kg | 278.22 |
| 10 | Riley Mudford | 92.0 | 140kg | 95kg | 200kg | 435kg | 278.22 |
| 11 | Junior Mii | 124.3 | 155kg | 127.5kg | 190kg | 472.5kg | 268.27 |
| 12 | Chris Mcgrath | 108.6 | 162.5kg | 100kg | 180kg | 442.5kg | 263.36 |
| 13 | David Vincent | 86.2 | 125kg | 95kg | 175kg | 395kg | 261.19 |
| 14 | Allistair Witt | 96.7 | 142.5kg | 92.5kg | 172.5kg | 407.5kg | 254.59 |
| 15 | Riley Kelly | 90.6 | 130kg | 95kg | 150kg | 375kg | 241.67 |
| DQ | John Cook | 104.3 | — | 107.5kg | 195kg | — | — |
Scroll tables sideways →
Novice three-lift, all scored on DOTS. Successful fourth attempts sit outside the competition lifts, and do not count toward placings.
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marina BurleyM50–59 win | 65.7 | 140kg | 60kg | 150kg | 350kg | 367.08 |
| 2 | Rhianna Ferguson | 87.9 | 165kg | 65kg | 170kg | 400kg | 360.39 |
| 3 | Emma Hayes | 59.1 | 105kg | 50kg | 140kg | 295kg | 330.17 |
| 4 | Linda Eng | 71.0 | 92.5kg | 50kg | 115kg | 257.5kg | 258.35 |
| 5 | Claire StarrM50–59 win | 98.2 | 80kg | 52.5kg | 115kg | 247.5kg | 212.72 |
| 6 | Rachael Kramersbench only | 136.4 | — | 72.5kg | — | 72.5kg | 56.48 |
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Matthew O'Brien | 123.3 | 265kg | 155kg | 250kg | 670kg | 381.39 |
| 2 | Andrew Pegg | 97.0 | 217.5kg | 140kg | 250kg | 607.5kg | 379.00 |
| 3 | Tai Nguyen | 101.6 | 212.5kg | 132.5kg | 270kg | 615kg | 375.98 |
| 4 | Mike McClureJ20–23 win | 97.6 | 217.5kg | 130kg | 232.5kg | 580kg | 360.84 |
| 5 | Lewis Nicholls | 116.8 | 210kg | 160kg | 235kg | 605kg | 350.65 |
| 6 | David LeeM40–49 win | 81.8 | 180kg | 122.5kg | 207.5kg | 510kg | 347.15 |
| 7 | Daniel PearsonM40–49 win | 105.8 | 205kg | 127.5kg | 242.5kg | 575kg | 345.73 |
| 8 | Dean Da SilvaJ20–23 win | 81.0 | 170kg | 127.5kg | 200kg | 497.5kg | 340.57 |
| 9 | Bailey HopkinsJ20–23 win | 73.6 | 165kg | 85kg | 200kg | 450kg | 326.80 |
| 10 | Tristan JohnsonT16–19 win | 69.3 | 145kg | 107.5kg | 175kg | 427.5kg | 323.38 |
| 11 | Nicholas Harm | 135.2 | 215kg | 135kg | 225kg | 575kg | 318.26 |
| 12 | Chi Ho Lee | 101.0 | 170kg | 67.5kg | 170kg | 407.5kg | 249.75 |
| DQ | Hayden Cowley | 98.7 | 220kg | 145kg | — | — | — |
| DQ | Rick Tierney | 109.0 | 237.5kg | 145kg | — | — | — |
Scroll tables sideways →
APL sanctioned three-lift, all scored on DOTS. Rachael Kramers contested bench press only.
| # | Lifter | BW | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 1 | Nicky Valentine | 68.2 | 65kg | 127.5kg | 192.5kg | 197.56 |
| 2 | Christine Coomer | 89.2 | 70kg | 145kg | 215kg | 192.44 |
| 3 | Emily Hughes | 61.0 | 55kg | 112.5kg | 167.5kg | 183.77 |
| 4 | Georgia Leyshon | 74.4 | 47.5kg | 115kg | 162.5kg | 158.95 |
| 5 | Ruby Devlin | 108.4 | 67.5kg | 110kg | 177.5kg | 147.05 |
| 6 | Aureliana Valentine | 64.2 | 37.5kg | 85kg | 122.5kg | 130.26 |
| 7 | Sarah Gooley | 121.3 | 52.5kg | 97.5kg | 150kg | 120.00 |
| # | Lifter | BW | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 1 | Julian Llanos Pepe | 98.4 | 132.5kg | 205kg | 337.5kg | 209.21 |
| 2 | Connor Johnstone | 91.3 | 110kg | 195kg | 305kg | 195.81 |
| 3 | Jake Cronin | 98.9 | 102.5kg | 200kg | 302.5kg | 187.09 |
| 4 | Riley Mudford | 93.4 | 87.5kg | 175kg | 262.5kg | 166.67 |
| 5 | Luke Blunden | 79.9 | 80kg | 140kg | 220kg | 151.81 |
Scroll tables sideways →
Novice bench press and deadlift, all scored on DOTS. Successful fourth attempts sit outside the competition lifts, and do not count toward placings.
| # | Lifter | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| 1 | Rachel Kramers | 112.5kg | 57.5kg | 150kg | 320kg |
| 2 | Rachel Dwyer | 115kg | 62.5kg | 135kg | 312.5kg |
| 3 | Natalee Laughton | 102.5kg | 55kg | 142.5kg | 300kg |
| 4 | Siobhan Barry | 107.5kg | 47.5kg | 145kg | 300kg |
| 5 | Ebony Powell | 112.5kg | 60kg | 115kg | 287.5kg |
| 6 | Leanne McManus | 90kg | 62.5kg | 120kg | 272.5kg |
| 7 | Tracey Scullin | 95kg | 55kg | 115kg | 265kg |
| 8 | Jaclyn Stanley | 80kg | 55kg | 117.5kg | 252.5kg |
| 9 | Talita Winter | 90kg | 45kg | 112.5kg | 247.5kg |
| 10 | Ruby Devlin | 90kg | 60kg | 85kg | 235kg |
| 11 | Dominica Eldridge | 65kg | 47.5kg | 90kg | 202.5kg |
| 12 | Lucy Gaul | 75kg | 37.5kg | 82.5kg | 195kg |
| 13 | Tara Way | 70kg | 45kg | 80kg | 195kg |
| # | Lifter | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| 1 | Akuak Mayen | 210kg | 115kg | 280kg | 605kg |
| 2 | Cameron Wright | 200kg | 130kg | 235kg | 565kg |
| 3 | Reed Feary | 170kg | 130kg | 230kg | 530kg |
| 4 | Justin Hamilton | 202.5kg | 117.5kg | 205kg | 525kg |
| 5 | Hayden Cowley | 175kg | 117.5kg | 225kg | 517.5kg |
| 6 | Jack Eugarde | 165kg | 125kg | 205kg | 495kg |
| 7 | Nick Lamb | 162.5kg | 107.5kg | 222.5kg | 492.5kg |
| 8 | Sione Tuivai | 160kg | 122.5kg | 200kg | 482.5kg |
| 9 | Leon Jenkins | 180kg | 100kg | 200kg | 480kg |
| 10 | Dean Da Silva | 160kg | 125kg | 190kg | 475kg |
| 11 | Sonit Singh | 170kg | 100kg | 205kg | 475kg |
| 12 | Garren Fisher | 170kg | 115kg | 175kg | 460kg |
| 13 | Nikolas Archibald | 142.5kg | 122.5kg | 180kg | 445kg |
| 14 | Chris McGrath | 150kg | 100kg | 180kg | 430kg |
| 15 | John Cook | 150kg | 100kg | 180kg | 430kg |
| 16 | Ryan Knibb | 115kg | 77.5kg | 135kg | 327.5kg |
| 17 | Riley Kelly | 105kg | 85kg | 125kg | 310kg |
| 18 | Tyson Weeks | 102.5kg | 70kg | 125kg | 297.5kg |
| 19 | Luke Blunden | 90kg | 72.5kg | 120kg | 282.5kg |
| 20 | Zenon Stoner | 65kg | 40kg | 75kg | 180kg |
| 21 | Roy Scullin | 40kg | 30kg | 70kg | 140kg |
| 22 | Emmett Mead | 37.5kg | 20kg | 60kg | 117.5kg |
| – | Blair Andrewpush/pull | — | 60kg | 140kg | 200kg |
Scroll tables sideways →
Novice three-lift, ranked by total lifted. Results recovered from the day's posts.
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rosie Hunt | 57.7 | 122.5kg | 70kg | 165kg | 357.5kg | 406.34 |
| 2 | Lee Musgrave | 89.0 | 173kg | 90kg | 190kg | 453kg | 405.87 |
| 3 | Rebekah Simmons | 81.4 | 165kg | 77.5kg | 167.5kg | 410kg | 383.03 |
| 4 | Hannah Cooper | 58.4 | 120kg | 57.5kg | 155kg | 332.5kg | 374.99 |
| 5 | Bethany Burn | 71.9 | 147.5kg | 65kg | 140kg | 352.5kg | 351.22 |
| 6 | Alli Lazarevic | 47.0 | 90kg | 47.5kg | 130kg | 267.5kg | 350.58 |
| 7 | Abby Neep | 95.0 | 145kg | 85kg | 167.5kg | 397.5kg | 346.27 |
| 8 | Yolanda Fourie | 74.2 | 120kg | 67.5kg | 152.5kg | 340kg | 333.04 |
| 9 | Savannah Bayntun | 121.7 | 160kg | 60kg | 180kg | 400kg | 319.70 |
| 10 | Kym Lindsay | 116.1 | 140kg | 82.5kg | 162.5kg | 385kg | 311.92 |
| 11 | Llyn Whippy | 137.2 | 160kg | 80kg | 160kg | 400kg | 311.30 |
| 12 | Judy Archibald | 80.9 | 107.5kg | 65kg | 145kg | 317.5kg | 297.51 |
| 13 | Denise Newman | 71.4 | 85kg | 57.5kg | 140kg | 282.5kg | 282.53 |
| 14 | Jackelyn Hegger | 97.5 | 115kg | 67.5kg | 137.5kg | 320kg | 275.82 |
| 15 | Angel-Jayne Doolan | 67.1 | 85kg | 47.5kg | 127.5kg | 260kg | 269.35 |
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Frazer Sargordi-Marriott | 99.1 | 240kg | 180kg | 270kg | 690kg | 426.38 |
| 2 | Brayden Le | 80.7 | 210kg | 127.5kg | 250kg | 587.5kg | 403.05 |
| 3 | Levi Berghofer | 89.1 | 220kg | 160kg | 230kg | 610kg | 396.44 |
| 4 | Tobias Holt | 59.7 | 167.5kg | 95kg | 185kg | 447.5kg | 379.27 |
| 5 | Matthew O'Brien | 121.7 | 247.5kg | 140kg | 237.5kg | 625kg | 357.28 |
| 6 | Mike McClure | 94.9 | 207.5kg | 127.5kg | 220kg | 555kg | 349.75 |
| 7 | Corey Tearle | 131.6 | 217.5kg | 120kg | 247.5kg | 585kg | 326.37 |
| 8 | Tyson Charles | 97.1 | 165kg | 125kg | 230kg | 520kg | 324.26 |
| 9 | Bailey Hopkins | 67.0 | 147.5kg | 82.5kg | 180kg | 410kg | 317.72 |
| 10 | Scott Fleming | 84.9 | 140kg | 90kg | 240kg | 470kg | 313.34 |
| 11 | Chris Seawright | 106.5 | 147.5kg | 102.5kg | 155kg | 405kg | 242.88 |
| 12 | Anthony Caldow | 124.8 | 155kg | 95kg | 165kg | 415kg | 235.32 |
Scroll tables sideways →
APL sanctioned three-lift, scored on DOTS. Full results via OpenPowerlifting.
Results for these are still being tracked down. If you lifted at one of them and kept your numbers, we would love to hear from you.
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Apple Valentine | 87.1 | 140kg | 100kg | 177.5kg | 417.5kg | 377.73 |
| 2 | Charlotte Kelly | 59.3 | 105kg | 57.5kg | 115kg | 277.5kg | 309.92 |
| 3 | Judy Archibald | 83.9 | 105kg | 75kg | 150kg | 330kg | 303.82 |
| 4 | Nicky Valentine | 66.5 | 90kg | 62.5kg | 130kg | 282.5kg | 294.19 |
| 5 | Christine Coomer | 85.4 | 100kg | 65kg | 140kg | 305kg | 278.47 |
| 6 | Rachel Dwyer | 76.8 | 100kg | 57.5kg | 125kg | 282.5kg | 271.76 |
| 7 | Ellyse Sheridan | 81.1 | 95kg | 65kg | 120kg | 280kg | 262.05 |
| 8 | Hayley Wojtowicz | 66.3 | 80kg | 47.5kg | 122.5kg | 250kg | 260.80 |
| 9 | Siobhan Barry | 72.8 | 92.5kg | 42.5kg | 122.5kg | 257.5kg | 254.83 |
| 10 | Ruby Devlin | 103.5 | 90kg | 62.5kg | 130kg | 282.5kg | 237.94 |
| 11 | Carolyn Toon | 71.5 | 80kg | 47.5kg | 105kg | 232.5kg | 232.36 |
| 12 | Lee-Anne Spinks | 100.6 | 85kg | 52.5kg | 125kg | 262.5kg | 223.49 |
| 13 | Jess Albertson | 64.6 | 70kg | 40kg | 100kg | 210kg | 222.47 |
| 14 | Jaclyn Stanley | 81.1 | 75kg | 52.5kg | 110kg | 237.5kg | 222.28 |
| 15 | Seraphina Valentine | 65.5 | 72.5kg | 50kg | 82.5kg | 205kg | 215.39 |
| 16 | Lucy Gaul | 58.8 | 70kg | 35kg | 80kg | 185kg | 207.73 |
| 17 | Dominica Eldridge | 67.8 | 70kg | 42.5kg | 82.5kg | 195kg | 200.80 |
| – | Rebecca Wrightbench only | 89.1 | — | 57.5kg | — | 57.5kg | 51.49 |
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Rowan | 88.6 | 220kg | 120kg | 272.5kg | 612.5kg | 399.22 |
| 2 | Dean Herbert | 92.8 | 195kg | 152.5kg | 225kg | 572.5kg | 364.63 |
| 3 | Jonah Te Tana | 79.1 | 160kg | 85kg | 185kg | 430kg | 298.50 |
| 4 | Ryan Morris | 102.0 | 155kg | 105kg | 207.5kg | 467.5kg | 285.33 |
| 5 | Sonit Singh | 97.3 | 155kg | 92.5kg | 200kg | 447.5kg | 278.79 |
| 6 | Chris McGrath | 114.0 | 155kg | 105kg | 190kg | 450kg | 263.05 |
| 7 | Tyson Weeks | 65.8 | 82.5kg | 75kg | 120kg | 277.5kg | 217.92 |
Scroll tables sideways →
Novice three-lift, all scored on DOTS. Successful fourth attempts sit outside the competition lifts, and do not count toward placings.
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bec Giles | 65.3 | 147.5kg | 100kg | 167.5kg | 415kg | 436.83 |
| 2 | Desiree Meauta | 108.7 | 185kg | 105kg | 215kg | 505kg | 417.96 |
| 3 | Michelle Weston | 81.5 | 150kg | 80kg | 160kg | 390kg | 364.12 |
| 4 | Sinead Houston | 89.7 | 160kg | 80kg | 165kg | 405kg | 361.60 |
| 5 | Breanna Grindrod | 128.6 | 175kg | 90kg | 175kg | 440kg | 346.84 |
| 6 | Rhianna Ferguson | 81.6 | 145kg | 65kg | 155kg | 365kg | 340.58 |
| 7 | Hannah Williams | 88.0 | 132.5kg | 70kg | 162.5kg | 365kg | 328.69 |
| 8 | Sharniece Collins | 87.5 | 140kg | 82.5kg | 140kg | 362.5kg | 327.28 |
| 9 | Hayley Calleja | 73.2 | 102.5kg | 70kg | 125kg | 297.5kg | 293.54 |
| 10 | Jackelyn Hegger | 99.3 | 122.5kg | 65kg | 132.5kg | 320kg | 273.82 |
| 11 | Samantha Clayton | 88.2 | 95kg | 57.5kg | 145kg | 297.5kg | 267.63 |
| 12 | Angel-Jayne Doolan | 68.5 | 85kg | 45kg | 122.5kg | 252.5kg | 258.49 |
| 13 | Katie Young | 90.4 | 100kg | 50kg | 130kg | 280kg | 249.14 |
| # | Lifter | BW | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | George Offord | 82.3 | 245kg | 150kg | 230kg | 625kg | 423.95 |
| 2 | January Meauta | 164.7 | 325kg | 210kg | 270kg | 805kg | 422.36 |
| 3 | Marlin Lane | 91.3 | 225kg | 160kg | 232.5kg | 617.5kg | 396.43 |
| 4 | Levi Berghofer | 88.9 | 230kg | 165kg | 210kg | 605kg | 393.64 |
| 5 | John Fogarty | 99.9 | 220kg | 140kg | 260kg | 620kg | 381.79 |
| 6 | Kian Quain | 96.2 | 225kg | 145kg | 230kg | 600kg | 375.74 |
| 7 | Mike McClure | 98.8 | 215kg | 135kg | 230kg | 580kg | 358.89 |
| 8 | Hayden Ollett | 113.3 | 235kg | 135kg | 227.5kg | 597.5kg | 350.05 |
| 9 | Jack Grigg | 98.9 | 190kg | 135kg | 240kg | 565kg | 349.45 |
| 10 | Lloyd Lojen | 80.0 | 162.5kg | 122.5kg | 210kg | 495kg | 341.33 |
| 11 | Josh Meauta | 81.3 | 180kg | 132.5kg | 180kg | 492.5kg | 336.42 |
| 12 | Mitchell Thies | 105.3 | 180kg | 132.5kg | 227.5kg | 540kg | 325.30 |
| 13 | Raymond Molder | 114.2 | 195kg | 115kg | 240kg | 550kg | 321.31 |
| 14 | Nicholas Harm | 119.1 | 210kg | 122.5kg | 222.5kg | 555kg | 319.54 |
| 15 | Peter Tickle | 122.8 | 210kg | 122.5kg | 215kg | 547.5kg | 312.06 |
| 16 | Nick Lamb | 106.6 | 177.5kg | 115kg | 220kg | 512.5kg | 307.23 |
| 17 | Bailey Hopkins | 66.1 | 140kg | 70kg | 160kg | 370kg | 289.58 |
| 18 | Christopher Seawright | 108.7 | 137.5kg | 102.5kg | 155kg | 395kg | 235.00 |
| 19 | Shaun Chandler | 88.7 | 110kg | 65kg | 145kg | 320kg | 208.45 |
| DQ | Sonny Walkinshaw | 98.9 | — | — | — | — | — |
Scroll tables sideways →
APL sanctioned three-lift, scored on DOTS. Full results via OpenPowerlifting.
| # | Lifter | BW | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 1 | Judy Archibald | 83.1 | 77.5kg | 135kg | 212.5kg | 196.54 |
| 2 | Maddy Stanley | 56.7 | 47.5kg | 100kg | 147.5kg | 169.58 |
| 3 | Lee-Anne Spinks | 98.6 | 52.5kg | 112.5kg | 165kg | 141.58 |
| 4 | Lisa Pritchard | 59.7 | 40kg | 80kg | 120kg | 133.45 |
| 5 | Ruby Devlin | 102.1 | 57.5kg | 100kg | 157.5kg | 133.34 |
| 6 | Rebecca Wright | 87.6 | 50kg | 90kg | 140kg | 126.33 |
| # | Lifter | BW | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 1 | Sonny Walkinshaw | 97.3 | 135kg | 225kg | 360kg | 224.28 |
| 2 | Thomas McKinven | 73.1 | 110kg | 195kg | 305kg | 222.49 |
| 3 | Nick Lamb | 104.4 | 115kg | 210kg | 325kg | 196.46 |
| 4 | Jacob Lawrance | 108.6 | 97.5kg | 175kg | 272.5kg | 162.18 |
| 5 | Jarod Blundell | 101.1 | 95kg | 165kg | 260kg | 159.28 |
| 6 | Peter Monteith | 82.5 | 80kg | 155kg | 235kg | 159.19 |
| 7 | Jarrod Bugden | 91.0 | 95kg | 150kg | 245kg | 157.55 |
| 8 | Chris McGrath | 109.5 | 92.5kg | 170kg | 262.5kg | 155.74 |
| 9 | Jason Bernhagen | 109.6 | 100kg | 160kg | 260kg | 154.20 |
Scroll tables sideways →
Novice bench press and deadlift, all scored on DOTS. Successful fourth attempts sit outside the competition lifts, and do not count toward placings.
| # | Lifter | BW | Deadlift | DOTS |
|---|---|---|---|---|
| 1 | Lily Riley | 79.9 | 225kg | 212.14 |
| 2 | Rachel Elms | 68.0 | 205kg | 210.74 |
| 3 | Desiree Meauta | 108.5 | 210kg | 173.92 |
| 4 | Lee Musgrave | 86.5 | 190kg | 172.45 |
